硬密封气动蝶阀(法兰式)
|
|||||||||||
规格 | H | H0 | L | L1 | PN1.0MPa | PN1.6MPa | |||||
D1 | D | Z-Φd | D1 | D | Z-Φd | ||||||
DN50 | 75 | 300 | 108 | 154.5 | 125 | 165 | 4-Φ18 | 125 | 165 | 4-Φ18 | |
DN65 | 93 | 318 | 112 | 168 | 145 | 185 | 4-Φ18 | 145 | 185 | 4-Φ18 | |
DN80 | 98 | 369.5 | 114 | 219 | 160 | 200 | 8-Φ18 | 160 | 200 | 8-Φ18 | |
DN100 | 130 | 445.5 | 127 | 354 | 180 | 220 | 8-Φ18 | 180 | 220 | 8-Φ18 | |
DN125 | 165 | 480 | 140 | 417 | 210 | 250 | 8-Φ18 | 210 | 250 | 8-Φ18 | |
DN150 | 175 | 540 | 140 | 452 | 240 | 285 | 8-Φ22 | 240 | 285 | 8-Φ22 | |
DN200 | 220 | 659 | 152 | 671 | 295 | 340 | 8-Φ22 | 295 | 340 | 12-Φ22 | |
DN250 | 250 | 729.5 | 165 | 723 | 350 | 395 | 12-Φ22 | 355 | 405 | 12-Φ26 | |
DN300 | 300 | 873 | 178 | 935 | 400 | 445 | 12-Φ22 | 410 | 460 | 12-Φ26 | |
DN350 | 330 | 969 | 190 | 1035 | 460 | 505 | 16-Φ22 | 470 | 520 | 16-Φ26 | |
Bitmap
|
材料Materials | ||||||||||
阀体Body | 铸钢、304不锈钢、316不锈钢、316L不锈钢Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L | ||||||||||
阀板Disc | 铸钢、304不锈钢、316不锈钢、316L不锈钢Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L | ||||||||||
阀座Seat | 硬密封hard sealing | ||||||||||
阀轴Stem | 铸钢、304不锈钢、316不锈钢、316L不锈钢Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L | ||||||||||
产品型号Products Model | D643H/W-10/16/25 | ||||||||||
公称通径(mm)Normal Diameter | DN50-DN600 | ||||||||||
公称压力(Mpa)Normal Diameter | PN1.0-2.5MPa | ||||||||||
适用介质Applicable medium | 水、海水、污水、油、空气、食品、弱酸碱等Water,Sea Water,Sewage,Oil,Air,Food,Weak acid and soda etc. | ||||||||||
适用温度Applicable temperature | -40~400℃ |
Copyright © 2024 远通工业设备 版权所有