| Features | Benefits | ||
|
Single connection point for pneumatic, fluid, data and power connections between a device and its tool/hand piece |
|
Increases safety and makes systems more user friendly |
|
Non-spill shutoff valves with dry-break technology |
|
Eliminate fluid drips upon disconnect and minimize air inclusion |
|
Turnkey solution |
|
Reduces multiple components |
|
Off-the-shelf assembly |
|
Minimizes engineering design and manufacturing effort |
|
Custom options available |
|
Flexibility to add additional fluid connector or elect contacts. |
| Pressure: | Vacuum to 45 psi, 3.1 bar | |||
| Temperature: | 32°F to 120°F (0°C to 49°C) | |||
| Materials: | ||||
| Non-wetted coupler components: | Glass-filled polypropylene and acetal | |||
| Wetted coupler components: | Glass-filled polypropylene | |||
| Springs: | Stainless steel | |||
| Electrical contacts: | Gold-plated brass | |||
| O-rings: | EPDM | |||
| Tubing: |
Fluid tubing: polyurethane (PU) Umbilical tubing: PVC |
|||
| Color: | Gray | |||
| Panel Terminations: | Two 1/8" hose barbs on panel and four 20ga wires with 12" pigtail | |||
| Umbilical Terminations: | 8' (2.44M) umbilical with two 1/8" (3.2mm) ID PU tubing and four 20ga wires with 3" (76.2mm) pigtail | |||
| Number of fluid lines: | 2 | |||
| Electrical Specifications: | ||||
| Voltage: | Up to 24VDC | |||
| Current: | Up to 3 Amps | |||
| Wire gauge: | 20AWG | |||
| Number of contacts: | 4 | |||
|
||||
|
|
|
Legend |
|
Copyright © 2025 远通工业设备 版权所有